Traffic statistics
| airplanes | passengers | cargo | |||||||
| 2009 | 2010 | index | 2009 | 2010 | index | 2009 | 2010 | index | |
| january | 115 | 73 | -36,5% | 4142 | 2598 | -37,3% | 181 | 0 | -100% |
| february | 98 | 98 | +0,0% | 2554 | 2342 | -8,3% | 229 | 543 | +137,1% |
| march | 140 | 141 | +0,7% | 3363 | 4102 | +21,9% | 639 | 412 | -35,5% |
| april | 209 | 208 | -0,5% | 16049 | 13750 | -14,3% | 201 | 354 | +76,1% |
| may | 354 | 302 | -14,7% | 19161 | 24918 | +30,1% | 1396 | 2830 | +102,7% |
| june | 388 | 425 | +9,5% | 27130 | 36186 | +33,4% | 626 | 667 | +6,6% |
| july | 499 | 600 | +20,2% | 40676 | 58408 | +43,6% | 1085 | 696 | -35,9% |
| august | 551 | 44399 | 749 | ||||||
| september | 463 | 32020 | 332813 | ||||||
| october | 239 | 20656 | 169 | ||||||
| november | 111 | 3006 | 153 | ||||||
| december | 82 | 2712 | 291 | ||||||
| TOTAL | 3249 | 1847 | 215868 | 142304 | 337919 | 5502 | |||
Traffic statistics for 2009
| airplanes | passengers | cargo | |||||||
| 2008 | 2009 | index | 2008 | 2009 | index | 2008 | 2009 | index | |
| TOTAL | 3100 | 3249 | +4,8% | 157978 | 215868 | +36,6% | 3963 | 337919 | +8426,9% |










