Traffic statistics
| airplanes | passengers | cargo | |||||||
| 2009 | 2010 | index | 2009 | 2010 | index | 2009 | 2010 | index | |
| january | 115 | 73 | -36,5% | 4142 | 2598 | -37,3% | 181 | 0 | -100% |
| february | 98 | 98 | +0,0% | 2554 | 2342 | -8,3% | 229 | 543 | +137,1% |
| march | 140 | 3363 | 639 | ||||||
| april | 209 | 16049 | 201 | ||||||
| may | 354 | 19161 | 1396 | ||||||
| june | 388 | 27130 | 626 | ||||||
| july | 499 | 40676 | 1085 | ||||||
| august | 551 | 44399 | 749 | ||||||
| september | 463 | 32020 | 332813 | ||||||
| october | 239 | 20656 | 169 | ||||||
| november | 111 | 3006 | 153 | ||||||
| december | 82 | 2712 | 291 | ||||||
| TOTAL | 3249 | 171 | 215868 | 4940 | 337919 | 543 | |||
Traffic statistics for 2009
| airplanes | passengers | cargo | |||||||
| 2008 | 2009 | index | 2008 | 2009 | index | 2008 | 2009 | index | |
| TOTAL | 3100 | 3249 | +4,8% | 157978 | 215868 | +36,6% | 3963 | 337919 | +8426,9% |










