All flights

Arrivals

Show the previous day

Thursday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:26 Landed 06:18
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • FR6464 Ryanair Brussels 16:05 16:05
  • ENT717 Enter Air Warsaw 20:55 20:55
  • OU632 Croatia Airlines Zagreb 22:00 22:00

Friday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • FR5177 Ryanair Marseille 08:05 08:05
  • FR6413 Ryanair Düsseldorf (NRN) 09:00 09:00
  • FR9501 Ryanair Liverpool 10:35 10:35
  • FR8388 Ryanair London (STN) 11:10 11:10
  • OU4409 Croatia Airlines Frankfurt (FRA) 11:50 11:50
  • LH5982 Lufthansa Frankfurt 11:50 11:50
  • FR7057 Ryanair Haugesund 12:35 12:35
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • FR6787 Ryanair East Midlands 15:25 15:25
  • ENT708 Enter Air Kalmar (via Karlstad) 17:20 17:20
  • FR7089 Ryanair Gothenburg 18:50 18:50
  • OU632 Croatia Airlines Zagreb 22:00 22:00
  • FR4881 Ryanair Frankfurt (HHN) 23:00 23:00

Saturday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • 4U974 Germanwings Köln 07:10 07:10
  • 3L640 Intersky Friedrichshafen 07:40 07:40
  • OU5385 Croatia Airlines Berlin/Tegel 07:55 07:55
  • LH3070 Lufthansa Berlin/Tegel 07:55 07:55
  • K2685 Eurolot Warsaw 09:30 09:30
  • 4U2966 Germanwings Stuttgart 11:05 11:05
  • FR8438 Ryanair Billund 12:25 12:25
  • FR7312 Ryanair Dublin 12:45 12:45
  • OU5407 Croatia Airlines Munich 14:25 14:25
  • LH1720 Lufthansa Munich 14:25 14:25
  • ENT710 Enter Air Lulea 15:15 15:15
  • K2681 Eurolot Gdansk 15:30 15:30
  • OU5395 Croatia Airlines Dusseldorf 16:20 16:20
  • LH3074 Lufthansa Dusseldorf 16:20 16:20
  • FR6464 Ryanair Brussels 18:00 18:00
  • FR5111 Ryanair Stockholm 20:20 20:20
  • OU632 Croatia Airlines Zagreb 22:25 22:25
  • ENT712 Enter Air Umea 23:50 23:50

Sunday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • FR8525 Ryanair Oslo Rygge (RYG) 09:25 09:25
  • FR7434 Ryanair Paris (BVA) 11:00 11:00
  • FR5196 Ryanair Karlsruhe/Baden (FKB) 14:00 14:00
  • ENT714 Enter Air Sundsvall 14:30 14:30
  • LH1720 Lufthansa Munich 14:50 14:50
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • FR8388 Ryanair London (STN) 16:30 16:30
  • OU632 Croatia Airlines Zagreb 22:00 22:00
  • ENT715 Enter Air Stockholm 23:50 23:50

Monday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • FR6413 Ryanair Düsseldorf (NRN) 09:15 09:15
  • FR9501 Ryanair Liverpool 10:35 10:35
  • FR5177 Ryanair Marseille 11:25 11:25
  • OU4409 Croatia Airlines Frankfurt (FRA) 11:50 11:50
  • FR7057 Ryanair Haugesund 12:35 12:35
  • FR6464 Ryanair Brussels 13:05 13:05
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • 4U2966 Germanwings Stuttgart 16:35 16:35
  • FR7089 Ryanair Gothenburg 18:50 18:50
  • OU632 Croatia Airlines Zagreb 22:00 22:00
  • FR4881 Ryanair Frankfurt (HHN) 23:00 23:00

Tuesday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • FR8438 Ryanair Billund 09:55 09:55
  • OU4433 Croatia Airlines Munich 11:35 11:35
  • FR7312 Ryanair Dublin 12:45 12:45
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • 4U974 Germanwings Köln 15:30 15:30
  • FR6464 Ryanair Brussels 18:00 18:00
  • OU632 Croatia Airlines Zagreb 22:00 22:00

Wednesday

  • Flight Operator From/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Pula 06:30 06:30
  • FR7434 Ryanair Paris (BVA) 10:50 10:50
  • FR5196 Ryanair Karlsruhe/Baden (FKB) 13:45 13:45
  • OU674 Croatia Airlines Zagreb 15:00 15:00
  • FR8388 Ryanair London (STN) 16:20 16:20
  • FR8525 Ryanair Oslo Rygge (RYG) 19:40 19:40
  • OU632 Croatia Airlines Zagreb 22:00 22:00
  • FR5111 Ryanair Stockholm 22:50 22:50

Departures

Show the previous day

Thursday

  • Flight Operator To/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Zagreb 06:50 06:50 Take off 06:45
  • FR6465 Ryanair Brussels 11:40 11:40 Take off 11:25
  • OU674 Croatia Airlines Zagreb (via Pula) 15:25 15:25
  • OU632 Croatia Airlines Pula 22:25 22:25

Friday

  • Flight Operator To/Via Plann. Expect. Annotation
  • FR7056 Ryanair Haugesund 06:40 06:40
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • FR5176 Ryanair Marseille 08:30 08:30
  • FR6414 Ryanair Düsseldorf (NRN) 09:25 09:25
  • ENT707 Enter Air Karlstad (via Kalmar) 10:00 10:00
  • FR9502 Ryanair Liverpool 11:10 11:10
  • FR8389 Ryanair London (STN) 11:35 11:35
  • LH5983 Lufthansa Frankfurt 12:40 12:40
  • OU4408 Croatia Airlines Frankfurt (FRA) 12:40 12:40
  • FR7088 Ryanair Gothenburg 13:25 13:25
  • OU674 Croatia Airlines Zagreb (via Pula) 15:25 15:25
  • FR6788 Ryanair East Midlands 15:50 15:50
  • FR4882 Ryanair Frankfurt (HHN) 19:15 19:15
  • OU632 Croatia Airlines Pula 22:25 22:25

Saturday

  • Flight Operator To/Via Plann. Expect. Annotation
  • FR7313 Ryanair Dublin 06:40 06:40
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • ENT709 Enter Air Lulea 07:00 07:00
  • 4U975 Germanwings Köln 07:45 07:45
  • LH3071 Lufthansa Berlin/Tegel 08:35 08:35
  • OU5384 Croatia Airlines Berlin/Tegel 08:35 08:35
  • K2684 Eurolot Gdansk 10:05 10:05
  • 4U2967 Germanwings Stuttgart 11:35 11:35
  • 3L643 Intersky Friedrichshafen 11:50 11:50
  • FR8439 Ryanair Billund 12:50 12:50
  • FR6465 Ryanair Brussels 13:35 13:35
  • LH1721 Lufthansa Munich 15:05 15:05
  • OU5406 Croatia Airlines Munich 15:05 15:05
  • K2686 Eurolot Warsaw 16:05 16:05
  • ENT711 Enter Air Umea 16:15 16:15
  • LH3075 Lufthansa Dusseldorf 16:55 16:55
  • OU5394 Croatia Airlines Dusseldorf 16:55 16:55
  • FR5112 Ryanair Stockholm 20:45 20:45
  • OU632 Croatia Airlines Pula 22:50 22:50

Sunday

  • Flight Operator To/Via Plann. Expect. Annotation
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • FR8526 Ryanair Oslo Rygge (RYG) 10:00 10:00
  • FR8389 Ryanair London (STN) 11:25 11:25
  • FR5197 Ryanair Karlsruhe/Baden (FKB) 14:25 14:25
  • ENT715 Enter Air Stockholm 15:20 15:20
  • OU674 Croatia Airlines Zagreb 15:25 15:25
  • LH1721 Lufthansa Munich 15:30 15:30
  • OU632 Croatia Airlines Pula 22:25 22:25

Monday

  • Flight Operator To/Via Plann. Expect. Annotation
  • ENT718 Enter Air Warsaw 00:40 00:40
  • FR7056 Ryanair Haugesund 06:40 06:40
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • FR6414 Ryanair Düsseldorf (NRN) 09:40 09:40
  • FR9502 Ryanair Liverpool 11:10 11:10
  • FR5176 Ryanair Marseille 11:50 11:50
  • OU4408 Croatia Airlines Frankfurt (FRA) 12:40 12:40
  • FR7088 Ryanair Gothenburg 13:25 13:25
  • FR6465 Ryanair Brussels 13:30 13:30
  • OU674 Croatia Airlines Zagreb 15:25 15:25
  • 4U2967 Germanwings Stuttgart 17:05 17:05
  • FR4882 Ryanair Frankfurt (HHN) 19:15 19:15
  • OU632 Croatia Airlines Pula 22:25 22:25

Tuesday

  • Flight Operator To/Via Plann. Expect. Annotation
  • FR7313 Ryanair Dublin 06:40 06:40
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • FR8439 Ryanair Billund 10:20 10:20
  • OU4432 Croatia Airlines Munich 12:10 12:10
  • FR6465 Ryanair Brussels 13:35 13:35
  • OU674 Croatia Airlines Zagreb 15:25 15:25
  • 4U975 Germanwings Köln 16:00 16:00
  • OU632 Croatia Airlines Pula 22:25 22:25

Wednesday

  • Flight Operator To/Via Plann. Expect. Annotation
  • FR7433 Ryanair Paris (BVA) 06:20 06:20
  • OU631 Croatia Airlines Zagreb 06:50 06:50
  • FR8389 Ryanair London (STN) 11:15 11:15
  • FR5197 Ryanair Karlsruhe/Baden (FKB) 14:10 14:10
  • OU674 Croatia Airlines Zagreb 15:25 15:25
  • FR5112 Ryanair Stockholm 17:05 17:05
  • FR8526 Ryanair Oslo Rygge (RYG) 20:05 20:05
  • OU632 Croatia Airlines Pula 22:25 22:25

Flight information Tel: +385 (0)23 205 800

Aircraft handling Tel: +385 (0)23 205 832