Arrivals

Plann. Expect. From/Via Flight Annotation  
06:35 06:20 Pula OU631 Landed 06:20
09:00 09:00 Rotterdam HV6695
09:20 09:20 Košice FR2378
11:05 11:05 Krakow GAC573B
12:50 12:50 Memmingen FR1963
13:20 13:20 Brussels SN3357
14:10 14:10 Brussels (CRL) FR6464
15:10 15:10 Luxemburg LG553
16:35 16:35 Karlsruhe FR5196
16:55 16:55 Nuernberg FR5457
20:05 20:05 London (STN) FR8388
20:30 20:30 Duesseldorf (NRN) FR6413
21:55 21:55 Wroclaw FR8460
22:00 22:00 Zagreb OU632
23:00 23:00 Warsaw (WMI) FR5750

Departures

Plann. Expect. To/Via Flight Annotation  
05:55 05:55 Košice FR2379 Take off 05:55
07:00 07:00 Zagreb OU631 Boarding
09:40 09:40 Rotterdam HV6696
09:45 09:45 Brussels (CRL) FR6465
13:15 13:15 Memmingen FR1962
14:10 14:10 Brussels SN3358
14:55 14:55 London (STN) FR8389
15:50 15:50 Luxemburg LG554
17:00 17:00 Karlsruhe FR5197
17:20 17:20 Nuernberg FR5458
20:35 20:35 Rzeszow FR9400
20:55 20:55 Duesseldorf (NRN) FR6414
22:20 22:20 Wroclaw FR8459
22:30 22:30 Pula OU632
23:25 23:25 Warsaw (WMI) FR5751
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop