Arrivals

Plann. Expect. From/Via Flight Annotation  
07:10 06:44 Pisa FR1230 Landed 06:41
07:25 06:55 Katowice FR4127 Landed 06:55
07:35 07:24 Stuttgart EW2966 Landed 07:26
08:00 07:40 Nuernberg FR5457 Landed 07:43
08:20 07:58 Karlsruhe FR5196 Landed 08:03
08:40 08:05 Bari FR8965 Landed 08:06
10:00 09:35 Cologne FR5282 Landed 09:37
10:20 09:45 Gdansk FR8677 Landed 09:46
10:25 10:08 London (STN) FR8388 Landed 10:09
10:40 10:19 Wroclaw FR8460 Landed 10:22
11:40 13:12 Memmingen FR1963 Landed 13:14
12:05 12:01 Poznan FR7246 Landed 12:03
12:25 12:33 Marseille FR5177 Landed 12:36
12:35 12:14 Budapest FR6521 Landed 12:17
12:40 12:22 Krakow FR7273 Landed 12:21
13:10 12:40 Copenhagen FR3026 Landed 12:43
13:30 13:44 Vienna FR4803 Landed 13:45
13:40 13:47 Frankfurt (FRA) 4Y910 Landed 13:49
13:45 14:07 Vienna OS753 Landed 14:08
14:45 14:19 Duesseldorf (NRN) FR6413 Landed 14:21
14:50 14:35 Milan (BGY) FR5148 Landed 14:35
14:55 15:05 Milan (MXP) FR9438 Landed 15:05
15:05 15:35 Zagreb OU674 Landed 15:34
15:10 15:05 Brussels (CRL) FR6464 Landed 15:00
17:55 17:36 Berlin (BER) FR4221 Landed 17:36
18:35 18:37 Bremen FR8456 Landed 18:37
19:15 19:05 Munich LH1720 Landed 19:06
19:30 19:25 Rotterdam HV6695 Landed 19:26
21:40 22:07 Bournemouth FR1240
22:50 22:50 Bucharest FR4781
23:10 23:10 Rome (FCO) FR4508
23:25 23:50 Aarhus FR8466

Departures

Plann. Expect. To/Via Flight Annotation  
05:45 05:45 Gdansk FR8678 Take off 05:42
05:55 05:55 Bari FR8966 Take off 05:48
06:00 06:00 Cologne FR5283 Take off 06:00
07:35 07:35 Pisa FR1231 Take off 07:23
07:50 07:50 Katowice FR4128 Take off 08:05
08:15 08:15 Stuttgart EW2967 Take off 08:16
08:25 08:25 Nuernberg FR5458 Take off 08:39
08:50 08:50 Karlsruhe FR5197 Take off 09:02
09:10 09:10 Krakow FR7274 Take off 09:07
10:40 10:40 Vienna FR4804 Take off 10:37
10:45 10:45 Brussels (CRL) FR6465 Take off 10:33
10:50 10:50 London (STN) FR8389 Take off 11:08
11:05 11:05 Wroclaw FR8459 Take off 11:13
12:05 13:40 Memmingen FR1962 Take off 14:01
12:30 12:30 Poznan FR7247 Take off 12:38
12:50 13:00 Marseille FR5176 Take off 13:15
13:00 13:00 Budapest FR6522 Take off 12:52
13:30 13:30 Berlin (BER) FR4222 Take off 13:40
13:35 13:35 Copenhagen FR3027 Take off 13:32
14:15 14:29 Bremen FR8455 Take off 14:39
14:25 14:39 Frankfurt (FRA) 4Y911 Take off 15:09
14:30 14:53 Vienna OS754 Take off 15:03
15:10 15:20 Duesseldorf (NRN) FR6414 Take off 15:20
15:15 15:15 Milan (BGY) FR5149 Take off 15:16
15:20 15:20 Milan (MXP) FR9439 Take off 15:44
15:30 15:30 Zagreb (via Pula) OU674 Take off 16:05
16:15 16:15 Bournemouth FR1241 Take off 16:59
18:20 18:55 Aarhus FR8465 Take off 19:02
19:00 19:00 Bucharest FR4780 Take off 19:17
19:55 19:55 Munich LH1721 Take off 20:14
20:10 20:10 Rotterdam HV6696 Take off 20:24
23:35 23:35 Rome (FCO) FR4509
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop